Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.21 +6.21 UNCH +70.00 H UNCH
Wheat Delivered Chicago / Beyond +6.54 +6.69 UNCH +60.00 H to +75.00 H UNCH
Wheat Delivered Chicago / Beyond +7.84 +7.84 UNCH +190.00 H UNCH
Wheat Delivered Chicago / Beyond +8.04 +8.04 +0.09 to +0.21 +210.00 H +10.00 to +20.00
Wheat Delivered Chicago / Beyond +7.94 +7.94 UNCH +200.00 H UNCH
Wheat Delivered Chicago / Beyond +9.19 +9.19 +0.01 to +0.52 +325.00 H UNCH to +50.00
Soybeans Mills and Processors +9.95 +10.03 +0.18 +7.00 F to +15.00 F UNCH
Soybeans Terminal +9.53 +9.58 +0.18 -35.00 F to -30.00 F UNCH
Soybeans Terminal +9.78 +9.80 +0.23 -30.00 K to -27.00 K UNCH
Soybeans Terminal +9.78 +9.80 +0.23 -30.00 K to -27.00 K UNCH
Soybeans Terminal +9.88 +9.91 +0.25 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.53 +9.53 +0.18 -35.00 F UNCH
White Oats Terminal +4.05 +4.05 +0.10 +75.00 H UNCH
Corn Terminal +4.19 +4.19 +0.11 to +0.06 -35.00 H +5.00 to UNCH
Corn Terminal +4.41 +4.45 +0.07 -20.00 K to -16.00 K UNCH
Corn Terminal +4.41 +4.46 +0.07 -20.00 K to -14.00 K UNCH
Corn Terminal +4.44 +4.48 +0.08 -20.00 N to -16.00 N UNCH
Corn Terminal +4.19 +4.19 +0.11 -35.00 H +5.00
Central
Wheat Country +5.06 +5.11 +0.06 to +0.01 -35.00 H to -30.00 H +5.00 to UNCH
Soybeans Country +9.43 +9.58 +0.18 -45.00 F to -30.00 F UNCH
Corn Country +4.19 +4.24 +0.06 -35.00 H to -30.00 H UNCH
Soybeans Mills and Processors +9.83 +9.98 +0.13 -5.00 F to +10.00 F UNCH
Corn Mills and Processors +4.41 +4.56 +0.05 -13.00 H to +2.00 H UNCH
Chicago
Corn Mills and Processors +4.49 +4.55 +0.01 to +0.04 -5.00 H to +1.00 H +6.00 to +9.00
Corn Mills and Processors +4.49 +4.55 +0.01 to +0.04 -5.00 H to +1.00 H +6.00 to +9.00
Soybeans Terminal +9.88 +9.98 +0.13 +0.00 F to +10.00 F UNCH
Soybeans Terminal +9.88 +9.98 +0.13 +0.00 F to +10.00 F UNCH
Wheat Terminals/Mills/Processors +5.46 +5.46 +0.06 +5.00 H UNCH
East
Soybeans Country +9.48 +9.63 +0.18 -40.00 F to -25.00 F UNCH
Soybeans Country +9.38 +9.63 +0.18 -50.00 F to -25.00 F UNCH
Soybeans Country N/A N/A UNCH +0.00 UNCH
Corn Country +4.14 +4.24 +0.06 -40.00 H to -30.00 H UNCH
Corn Country +4.09 +4.24 +0.06 -45.00 H to -30.00 H UNCH
Wheat Country +4.51 +4.51 +0.01 -90.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +10.74 +10.77 +0.16 +89.00 F to +91.00 F UNCH
Soybeans Export +10.75 +10.76 +0.18 +82.00 H to +83.00 H UNCH
Soybeans Export +10.72 +10.73 +0.18 +79.00 H to +80.00 H UNCH
Soybeans Export +10.68 +10.70 +0.19 +65.00 K to +67.00 K UNCH
Soybeans Export +10.68 +10.70 +0.19 +65.00 K to +67.00 K UNCH
Soybeans Export +10.73 +10.76 +0.16 +88.00 F to +90.00 F UNCH
Corn Export +5.22 +5.24 +0.06 +69.00 H to +71.00 H UNCH
Corn Export +5.24 +5.25 +0.06 +71.00 H to +72.00 H UNCH
Corn Export +5.21 +5.22 +0.06 +68.00 H to +69.00 H UNCH
Corn Export +5.23 +5.23 +0.07 +63.00 K UNCH
Corn Export +5.20 +5.21 +0.07 +60.00 K to +61.00 K UNCH
Corn Export +5.20 +5.22 +0.06 +67.00 H to +69.00 H UNCH
Wheat Export +6.15 +6.18 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.15 +6.18 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.15 +6.18 +0.01 +75.00 H to +78.00 H UNCH
Wheat Export +6.16 +6.21 +0.01 +65.00 K to +70.00 K UNCH
Wheat Export +6.20 +6.20 +0.04 to +0.01 +80.00 H +5.00 to UNCH
Kansas City
Sorghum Terminals/Mills/Processors +4.39 +4.39 +0.06 -15.00 H UNCH
Wheat Terminals/Mills/Processors +5.06 +5.06 +0.01 -35.00 H UNCH
Soybeans Terminals/Mills/Processors +9.33 +9.83 +0.18 -55.00 F to -5.00 F UNCH
Wheat Terminals/Mills/Processors +5.51 +5.51 +0.01 +0.00 H UNCH
Corn Terminals/Mills/Processors +4.14 +4.56 +0.06 to +0.13 -40.00 H to +2.00 H UNCH to +7.00
Little Egypt
Soybeans Country +9.65 +10.20 +0.10 to +0.13 -23.00 F to +32.00 F +3.00 to UNCH
Soybeans Country +9.63 +10.20 +0.13 -25.00 F to +32.00 F UNCH
Corn Country +4.21 +4.74 +0.05 -33.00 H to +20.00 H UNCH
Corn Country +4.17 +4.70 +0.05 -37.00 H to +16.00 H UNCH
Mississippi River
Soybeans Barge Loading +10.22 +10.22 +0.13 +34.00 F UNCH
Soybeans Barge Loading +10.19 +10.19 +0.13 +31.00 F UNCH
Corn Barge Loading +4.76 +4.76 +0.05 +22.00 H UNCH
Corn Barge Loading +4.69 +4.69 +0.05 +15.00 H UNCH
Wheat Barge Loading +5.34 +5.39 +0.01 -25.00 N to -20.00 N UNCH
Wheat Barge Loading +5.11 +5.11 +0.01 -30.00 H UNCH
Soybeans Barge Loading +10.16 +10.20 +0.17 to +0.18 +28.00 F to +32.00 F +2.00 to UNCH
Soybeans Barge Loading +10.12 +10.12 +0.22 +15.00 H UNCH
Soybeans Barge Loading +9.70 +9.79 +0.33 -40.00 X to -30.00 X +10.00
Soybeans Barge Loading +10.16 +10.20 +0.17 to +0.18 +28.00 F to +32.00 F +2.00 to UNCH
Corn Barge Loading +4.69 +4.79 +0.06 +15.00 H to +25.00 H UNCH
Corn Barge Loading +4.79 +4.79 +0.06 +25.00 H UNCH
Corn Barge Loading +3.90 +4.00 +0.05 -50.00 U to -40.00 U UNCH
Corn Barge Loading +4.66 +4.76 +0.06 +12.00 H to +22.00 H UNCH
North
Soybeans Country +9.46 +9.68 +0.13 -42.00 F to -20.00 F UNCH
Soybeans Country +9.43 +9.68 +0.13 -45.00 F to -20.00 F UNCH
Corn Country +4.23 +4.43 +0.05 -31.00 H to -11.00 H UNCH
Corn Country +4.19 +4.41 +0.05 -35.00 H to -13.00 H UNCH
North Central
Soybeans Country +9.56 +9.76 +0.13 -32.00 F to -12.00 F UNCH
Soybeans Country +9.56 +9.76 +0.13 -32.00 F to -12.00 F UNCH
Corn Country +4.20 +4.39 +0.05 -34.00 H to -15.00 H UNCH
Corn Country +4.19 +4.36 +0.05 -35.00 H to -18.00 H UNCH
Wheat Country +4.46 +4.46 +0.01 -95.00 H UNCH
Soybeans Country +9.33 +9.37 +0.23 to +0.18 -55.00 F to -51.00 F +5.00 to UNCH
Corn Country +4.04 +4.04 +0.06 -50.00 H UNCH
Corn Country +4.44 +4.44 +0.06 -10.00 H UNCH
Corn Country +4.34 +4.34 +0.06 -20.00 H UNCH
Wheat Country +5.11 +5.11 +0.01 -30.00 H UNCH
Wheat Country +5.20 +5.20 +0.01 -40.00 N UNCH
Wheat Country +4.96 +4.96 +0.01 -45.00 H UNCH
Soybeans Country +10.13 +10.13 +0.18 +25.00 F UNCH
Soybeans Country +10.12 +10.12 +0.22 +15.00 H UNCH
Soybeans Country +10.13 +10.13 +0.18 +25.00 F UNCH
Corn Country +4.39 +4.39 +0.06 -15.00 H UNCH
North Illinois River
Soybeans Barge Loading +9.90 +9.96 +0.13 to +0.16 +2.00 F to +8.00 F UNCH to +3.00
Soybeans Barge Loading +9.89 +9.96 +0.13 +1.00 F to +8.00 F UNCH
Corn Barge Loading +4.45 +4.49 +0.05 -9.00 H to -5.00 H UNCH
Corn Barge Loading +4.41 +4.47 +0.03 to +0.05 -13.00 H to -7.00 H +2.00 to UNCH
North Iowa MS River
Soybeans Barge Loading +9.80 +9.98 +0.33 to +0.25 -17.00 H to +1.00 H +11.00 to +3.00
Soybeans Barge Loading +9.60 +9.64 +0.26 to +0.09 -28.00 F to -24.00 F +7.00 to +27.00
Corn Barge Loading +4.39 +4.55 +0.06 -15.00 H to +1.00 H UNCH
Corn Barge Loading +4.25 +4.40 +0.12 to +0.07 -29.00 H to -14.00 H +6.00 to +1.00
Northeast
Soybeans Country +9.61 +9.61 +0.18 -27.00 F UNCH
Corn Country +4.19 +4.19 +0.06 -35.00 H UNCH
Northeast Missouri MS River
Wheat Barge Loading +4.95 +4.95 +0.01 -46.00 H UNCH
Soybeans Barge Loading +9.66 +9.72 +0.17 to +0.15 -22.00 F to -16.00 F +2.00 to +3.00
Corn Barge Loading +4.34 +4.34 +0.06 to +0.05 -20.00 H UNCH to +1.00
Sorghum Barge Loading +4.54 +4.54 +0.06 +0.00 H UNCH
Northwest
Wheat Country +5.11 +5.11 +0.01 -30.00 H UNCH
Soybeans Country +9.18 +9.58 +0.18 -70.00 F to -30.00 F UNCH
Corn Country +3.79 +4.34 +0.06 -75.00 H to -20.00 H UNCH
Sorghum Country +3.94 +3.94 +0.06 -60.00 H UNCH
Corn Country +4.25 +4.25 +0.05 -15.00 U UNCH
Corn Country +4.49 +4.64 +0.06 -5.00 H to +10.00 H UNCH
Wheat Country +5.14 +5.25 +0.01 -45.00 N to -35.00 N UNCH
Wheat Country +5.01 +5.01 +0.01 -40.00 H UNCH
Soybeans Country +9.74 +9.74 +0.23 -35.00 X UNCH
Soybeans Country +9.63 +9.88 +0.18 -25.00 F to Opt F UNCH
Ohio River
Soybeans Barge Loading +10.00 +10.03 +0.18 to +0.17 +12.00 F to +15.00 F UNCH to +1.00
Soybeans Barge Loading +9.97 +10.03 +0.20 to +0.20 +9.00 F to +15.00 F +2.00 to +1.00
Corn Barge Loading +4.55 +4.57 +0.05 to +0.01 +1.00 H to +3.00 H +1.00 to +7.00
Corn Barge Loading +4.48 +4.53 +0.05 to +0.06 -6.00 H to -1.00 H +1.00 to UNCH
Pacific Ports
Wheat Export +6.35 +6.45 +0.29 +55.00 H to +65.00 H UNCH
Wheat Export +6.50 +6.55 +0.29 +70.00 H to +75.00 H UNCH
Wheat Export +6.50 +6.55 +0.29 +70.00 H to +75.00 H UNCH
Wheat Export +6.50 +6.55 +0.29 +70.00 H to +75.00 H UNCH
Wheat Export +6.03 +6.28 +0.01 +45.00 K to +70.00 K UNCH
Wheat Export +6.50 +6.55 +0.29 +70.00 H to +75.00 H UNCH
Wheat Export +6.60 +6.65 +0.29 +80.00 H to +85.00 H UNCH
Wheat Export +6.60 +6.65 +0.29 +80.00 H to +85.00 H UNCH
Wheat Export +6.70 +6.85 +0.29 +90.00 H to +105.00 H UNCH
Wheat Export +6.70 +6.85 +0.29 +90.00 H to +105.00 H UNCH
Wheat Export +6.05 +6.25 +0.29 +25.00 H to +45.00 H UNCH
Wheat Export +6.42 +6.54 +0.01 +47.00 H to +59.00 H UNCH
Wheat Export +6.64 +6.70 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.64 +6.70 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.64 +6.70 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.63 +6.73 +0.00 +60.00 K to +70.00 K UNCH
Wheat Export +6.64 +6.70 +0.01 +70.00 H to +75.00 H UNCH
Wheat Export +6.72 +6.82 +0.01 +78.00 H to +87.00 H UNCH
Wheat Export +6.80 +6.93 +0.01 +86.00 H to +99.00 H UNCH
Wheat Export +6.05 +6.20 UNCH +0.00 UNCH
Wheat Export +5.90 +6.20 UNCH +0.00 UNCH
Wheat Export +5.95 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +5.90 +6.05 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Soybeans Country +9.55 +9.75 +0.13 -33.00 F to -13.00 F UNCH
Soybeans Country +9.55 +9.73 +0.13 -33.00 F to -15.00 F UNCH
Corn Country +4.21 +4.37 +0.05 -33.00 H to -17.00 H UNCH
Corn Country +4.22 +4.37 +0.05 -32.00 H to -17.00 H UNCH
South Illinois River
Soybeans Barge Loading +9.96 +10.00 +0.14 to +0.13 +8.00 F to +12.00 F +1.00 to UNCH
Soybeans Barge Loading +9.92 +9.98 +0.13 +4.00 F to +10.00 F UNCH
Wheat Barge Loading +5.25 +5.25 +0.07 -35.00 N UNCH
Corn Barge Loading +4.49 +4.56 +0.05 -5.00 H to +2.00 H UNCH
Corn Barge Loading +4.44 +4.50 +0.05 -10.00 H to -4.00 H UNCH
South Iowa MS River
Soybeans Barge Loading +9.95 +9.97 +0.22 -2.00 H to Opt H UNCH
Soybeans Barge Loading +9.68 +9.75 +0.18 -20.00 F to -13.00 F UNCH
Corn Barge Loading +4.39 +4.49 +0.06 -15.00 H to -5.00 H UNCH
Corn Barge Loading +4.29 +4.36 +0.06 to +0.04 -25.00 H to -18.00 H UNCH to +2.00
South Minnesota MS River
Soybeans Barge Loading +9.86 +9.88 +0.23 -22.00 K to -20.00 K UNCH
Corn Barge Loading +4.41 +4.43 +0.07 -20.00 K to -17.00 K UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.13 +10.20 +0.18 +25.00 F to +32.00 F UNCH
Corn Barge Loading +4.61 +4.70 +0.03 to +0.06 +7.00 H to +16.00 H +3.00 to UNCH
Southwest
Soybeans Country +9.73 +9.96 +0.13 -15.00 F to +8.00 F UNCH
Soybeans Country +9.73 +9.94 +0.13 -15.00 F to +6.00 F UNCH
Wheat Country +5.20 +5.20 +0.07 -40.00 N UNCH
Corn Country +4.35 +4.52 +0.05 -19.00 H to -2.00 H UNCH
Corn Country +4.35 +4.51 +0.05 -19.00 H to -3.00 H UNCH
Wheat Country +4.81 +4.86 +0.01 -60.00 H to -55.00 H UNCH
Soybeans Country +9.23 +9.28 +0.18 -65.00 F to -60.00 F UNCH
Corn Country +4.29 +4.44 +0.06 -25.00 H to -10.00 H UNCH
Sorghum Country +3.94 +3.94 +0.06 -60.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.48 +9.62 +0.18 to +0.22 -40.00 F to -35.00 H UNCH
Corn Terminals/Mills/Processors +4.34 +4.34 +0.06 -20.00 H UNCH
St. Louis MS River
Sorghum Terminals/Mills/Processors +4.54 +4.54 +0.06 +0.00 H UNCH
Wheat Terminals/Mills/Processors +5.41 +5.63 +0.01 +0.00 H to +22.00 H UNCH
Soybeans Terminals/Mills/Processors +10.19 +10.23 +0.18 to +0.17 +31.00 F to +35.00 F UNCH to +1.00
Corn Terminals/Mills/Processors +4.69 +4.70 +0.06 +15.00 H to +16.00 H UNCH
Toledo - Off River
Soybeans Terminal +9.75 +9.77 +0.26 to +0.22 -22.00 H to -20.00 H UNCH
Corn Terminal +4.34 +4.39 +0.06 -20.00 H to -15.00 H UNCH
Wheat Terminal +5.01 +5.06 +0.01 -40.00 H to -35.00 H UNCH
Toledo - On River
Soybeans Terminal +9.75 +9.77 +0.26 to +0.22 -22.00 H to -20.00 H UNCH
Corn Terminal +4.34 +4.39 +0.06 -20.00 H to -15.00 H UNCH
Wheat Terminal +5.01 +5.06 +0.04 -40.00 H to -35.00 H +5.00
Wabash
Soybeans Country +9.68 +9.73 +0.13 -20.00 F to -15.00 F UNCH
Soybeans Country +9.63 +9.73 +0.13 -25.00 F to -15.00 F UNCH
Wheat Country +5.09 +5.20 +0.07 -50.00 N to -40.00 N UNCH
Corn Country +4.39 +4.41 +0.05 -15.00 H to -13.00 H UNCH
Corn Country +4.34 +4.39 +0.05 -20.00 H to -15.00 H UNCH
West
Soybeans Country +9.48 +9.74 +0.13 -40.00 F to -14.00 F UNCH
Soybeans Country +9.44 +9.71 +0.13 -44.00 F to -17.00 F UNCH
Corn Country +4.22 +4.33 +0.05 -32.00 H to -21.00 H UNCH
Corn Country +4.18 +4.29 +0.05 -36.00 H to -25.00 H UNCH
Corn Terminal +4.79 +4.79 +0.06 +25.00 H UNCH
Corn Terminal +4.89 +4.89 +0.06 +35.00 H UNCH
Corn Terminal +4.30 +4.30 +0.05 -10.00 U UNCH
Corn Terminal +4.78 +4.78 +0.06 +24.00 H UNCH
Soybeans Terminal +10.23 +10.23 +0.18 +35.00 F UNCH
Soybeans Terminal +10.17 +10.17 +0.22 +20.00 H UNCH
Soybeans Terminal +9.95 +9.95 +0.23 -15.00 X UNCH
Soybeans Terminal +10.23 +10.23 +0.18 +35.00 F UNCH
West Central
Wheat Country +5.11 +5.11 +0.01 -30.00 H UNCH
Soybeans Country +9.33 +9.58 +0.18 -55.00 F to -30.00 F UNCH
Corn Country +4.24 +4.34 +0.06 -30.00 H to -20.00 H UNCH