Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.07 +6.07 UNCH +75.00 N UNCH
Wheat Delivered Chicago / Beyond +6.80 +7.66 +0.63 to +0.22 +65.00 N to +150.00 N +75.00 to +10.00
Wheat Delivered Chicago / Beyond +7.05 +7.91 +0.63 to +0.22 +90.00 N to +175.00 N +75.00 to +10.00
Wheat Delivered Chicago / Beyond +8.15 +8.65 UNCH +200.00 N to +250.00 N UNCH
Wheat Delivered Chicago / Beyond +9.65 +10.15 +0.22 to +0.02 +350.00 N to +400.00 N +10.00
Wheat Delivered Chicago / Beyond +10.36 +10.36 UNCH +420.00 N UNCH
Soybeans Mills and Processors +10.07 +10.12 +0.00 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.72 +10.72 +0.06 to +0.03 +20.00 N +3.00 to UNCH
Soybeans Mills and Processors +10.17 +10.47 +0.03 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.22 +10.25 +0.03 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.22 +10.27 +0.03 -30.00 N to -25.00 N UNCH
Soybeans Terminal +9.82 +9.87 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.17 +10.19 +0.03 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.55 +5.55 +0.12 -60.00 N UNCH
Wheat Terminal +6.30 +6.30 +0.12 +15.00 N UNCH
Wheat Terminal +6.71 +6.71 +0.12 +55.00 N UNCH
White Oats Terminal +4.30 +4.30 +0.06 +55.00 N UNCH
Corn Terminal +4.22 +4.26 +0.04 -25.00 N to -21.00 N UNCH
Corn Terminal +4.22 +4.26 +0.04 -25.00 N to -21.00 N UNCH
Corn Terminal +3.91 +4.06 +0.02 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.22 +4.26 +0.04 -25.00 N to -21.00 N UNCH
Central
Soybeans Country +9.97 +9.97 +0.00 -40.00 X UNCH
Soybeans Country +10.62 +10.62 +0.03 +10.00 N UNCH
Wheat Country +4.94 +5.04 +0.04 -40.00 N to -30.00 N UNCH
Soybeans Country +10.17 +10.37 +0.03 -35.00 N to -15.00 N UNCH
Corn Country +4.22 +4.22 +0.04 -25.00 N UNCH
Soybeans Mills and Processors +10.52 +10.77 +0.03 +0.00 N to +25.00 N UNCH
Corn Mills and Processors +4.32 +4.53 +0.04 -15.00 N to +6.00 N UNCH
Chicago
Corn Mills and Processors +4.50 +4.57 +0.04 +3.00 N to +10.00 N UNCH
Corn Mills and Processors +4.40 +4.67 +0.04 -7.00 N to +20.00 N UNCH
Soybeans Terminal +10.52 +10.87 +0.03 +0.00 N to +35.00 N UNCH
Soybeans Terminal +10.52 +10.87 +0.03 +0.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +4.99 +5.34 +0.04 -35.00 N to Opt N UNCH
East
Soybeans Country +9.62 +9.67 +0.00 -75.00 X to -70.00 X UNCH
Soybeans Country +10.07 +10.27 +0.03 -45.00 N to -25.00 N UNCH
Corn Country +3.76 +3.86 +0.02 -65.00 Z to -55.00 Z UNCH
Corn Country +3.97 +4.37 +0.04 -50.00 N to -10.00 N UNCH
Wheat Country +4.59 +4.64 +0.04 -75.00 N to -70.00 N UNCH
Wheat Country +4.64 +4.64 +0.04 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.10 +11.12 +0.04 +65.00 N to +68.00 N UNCH
Soybeans Export +11.10 +11.12 +0.04 +65.00 N to +67.00 N UNCH
Soybeans Export +11.13 +11.14 +0.04 +69.00 N to +70.00 N UNCH
Soybeans Export +11.13 +11.15 +0.04 +72.00 Q to +74.00 Q UNCH
Soybeans Export +11.13 +11.14 +0.04 +72.00 Q to +73.00 Q UNCH
Soybeans Export +11.05 +11.06 +0.06 +73.00 X to +74.00 X UNCH
Soybeans Export +11.04 +11.07 +0.04 +60.00 N to +63.00 N UNCH
Corn Export +5.14 +5.14 +0.05 +68.00 N UNCH
Corn Export +5.13 +5.14 +0.05 +67.00 N to +68.00 N UNCH
Corn Export +5.10 +5.12 +0.05 +64.00 N to +66.00 N UNCH
Corn Export +4.92 +5.12 +0.03 to +0.05 +65.00 U to +66.00 N UNCH
Corn Export +5.02 +5.02 +0.03 +75.00 U UNCH
Corn Export +5.01 +5.02 +0.03 +74.00 U to +75.00 U UNCH
Corn Export +5.01 +5.02 +0.03 +74.00 U to +75.00 U UNCH
Corn Export +4.93 +4.99 +0.03 +66.00 U to +72.00 U UNCH
Corn Export +5.14 +5.15 +0.05 +68.00 N to +69.00 N UNCH
Wheat Export +5.79 +5.83 +0.02 +50.00 N to +55.00 N UNCH
Wheat Export +5.79 +5.79 +0.02 +50.00 N UNCH
Wheat Export +5.74 +5.79 +0.02 +45.00 N to +50.00 N UNCH
Wheat Export +5.74 +5.84 +0.02 +30.00 U to +40.00 U UNCH
Wheat Export +5.79 +5.79 +0.02 +35.00 U UNCH
Wheat Export +5.84 +6.04 +0.02 +40.00 U to +60.00 U UNCH
Wheat Export +5.89 +6.04 +0.02 +45.00 U to +60.00 U UNCH
Wheat Export +5.93 +5.99 +0.02 +65.00 N to +70.00 N UNCH
Kansas City
Corn Terminals/Mills/Processors +4.17 +4.55 +0.04 -30.00 N to +8.00 N UNCH
Sorghum Terminals/Mills/Processors +3.57 +3.57 +0.04 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.29 +5.29 +0.04 -5.00 N UNCH
Soybeans Terminals/Mills/Processors +10.32 +10.77 +0.03 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.42 +5.42 +0.07 +10.00 N UNCH
Corn Terminals/Mills/Processors +4.87 +4.87 +0.04 +40.00 N UNCH
Little Egypt
Soybeans Country +9.69 +10.07 +0.00 -68.00 X to -30.00 X UNCH
Soybeans Country +10.21 +10.67 +0.08 to +0.03 -31.00 N to +15.00 N +5.00 to UNCH
Corn Country +3.75 +4.26 +0.02 -66.00 Z to -15.00 Z UNCH
Corn Country +4.23 +4.62 +0.03 to +0.04 -24.00 N to +15.00 N +7.00 to UNCH
Mississippi River
Soybeans Barge Loading +10.28 +10.28 +0.00 -9.00 X UNCH
Soybeans Barge Loading +10.67 +10.67 +0.03 +15.00 N UNCH
Corn Barge Loading +4.33 +4.33 +0.02 -8.00 Z UNCH
Corn Barge Loading +4.68 +4.68 +0.04 +21.00 N UNCH
Soybeans Barge Loading +10.21 +10.21 +0.01 -16.00 X +1.00
Soybeans Barge Loading +10.19 +10.19 +0.01 -18.00 X +1.00
Soybeans Barge Loading +10.22 +10.22 +0.00 -15.00 X UNCH
Soybeans Barge Loading +10.51 +10.51 UNCH +0.00 F UNCH
Soybeans Barge Loading +10.46 +10.53 UNCH to +0.02 -5.00 F to +2.00 F UNCH to +2.00
Soybeans Barge Loading +10.53 +10.53 +0.02 +2.00 F +2.00
Soybeans Barge Loading +10.52 +10.52 +0.03 +0.00 N UNCH
Corn Barge Loading +4.10 +4.15 +0.03 -17.00 U to -12.00 U UNCH
Corn Barge Loading +4.18 +4.18 +0.01 -9.00 U +3.00
Corn Barge Loading +4.62 +4.62 +0.04 +15.00 N UNCH
Wheat Barge Loading +5.35 +5.37 +0.05 +1.00 N to +3.00 N +1.00
Wheat Barge Loading +4.54 +4.54 +0.04 -80.00 N UNCH
North
Soybeans Country +9.82 +9.97 +0.00 -55.00 X to -40.00 X UNCH
Soybeans Country +9.95 +10.13 +0.03 -57.00 N to -39.00 N UNCH
Corn Country +4.01 +4.11 +0.02 -40.00 Z to -30.00 Z UNCH
Corn Country +4.10 +4.35 +0.04 -37.00 N to -12.00 N UNCH
North Central
Soybeans Country +9.92 +10.07 +0.00 -45.00 X to -30.00 X UNCH
Soybeans Country +10.22 +10.57 +0.03 -30.00 N to +5.00 N UNCH
Corn Country +4.01 +4.06 +0.02 -40.00 Z to -35.00 Z UNCH
Corn Country +4.19 +4.37 +0.04 -28.00 N to -10.00 N UNCH
Wheat Country +4.54 +4.54 +0.04 -80.00 N UNCH
Soybeans Country +10.04 +10.12 +0.03 -48.00 N to -40.00 N UNCH
Corn Country +3.97 +3.97 +0.04 -50.00 N UNCH
Soybeans Country +9.89 +10.09 +0.03 -63.00 N to -43.00 N UNCH
Corn Country +4.12 +4.32 +0.04 -35.00 N to -15.00 N UNCH
Soybeans Country +10.52 +10.52 +0.03 +0.00 N UNCH
Soybeans Country +10.12 +10.12 +0.00 -25.00 X UNCH
Soybeans Country +10.52 +10.52 +0.03 +0.00 N UNCH
Corn Country +4.47 +4.47 +0.04 +0.00 N UNCH
Corn Country +4.06 +4.06 +0.02 -35.00 Z UNCH
Corn Country +4.22 +4.22 +0.04 -25.00 N UNCH
Wheat Country +5.09 +5.09 +0.04 -25.00 N UNCH
Wheat Country +4.69 +4.69 +0.04 -65.00 N UNCH
North Illinois River
Soybeans Barge Loading +9.94 +9.99 +0.00 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.37 +10.57 +0.03 -15.00 N to +5.00 N UNCH
Corn Barge Loading +4.04 +4.09 +0.02 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.45 +4.48 +0.04 -2.00 N to +1.00 N UNCH
North Iowa MS River
Soybeans Barge Loading +9.77 +9.97 +0.00 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.25 +10.34 +0.03 -27.00 N to -18.00 N UNCH
Corn Barge Loading +3.81 +4.11 +0.02 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.29 +4.42 +0.04 -18.00 N to -5.00 N UNCH
Northeast
Wheat Country +4.79 +4.79 +0.04 -55.00 N UNCH
Soybeans Country +10.18 +10.32 +0.03 -34.00 N to -20.00 N UNCH
Corn Country +4.17 +4.17 +0.04 -30.00 N UNCH
Soybeans Country +9.87 +10.10 +0.03 -65.00 N to -42.00 N UNCH
Corn Country +4.18 +4.34 +0.04 -29.00 N to -13.00 N UNCH
Northeast Missouri MS River
Wheat Barge Loading +5.05 +5.05 +0.04 -29.00 N UNCH
Soybeans Barge Loading +10.36 +10.37 +0.03 -16.00 N to -15.00 N UNCH
Corn Barge Loading +4.41 +4.41 +0.04 -6.00 N UNCH
Northwest
Corn Country +4.07 +4.37 +0.04 -40.00 N to -10.00 N UNCH
Wheat Country +5.04 +5.04 +0.04 -30.00 N UNCH
Soybeans Country +10.07 +10.37 +0.03 -45.00 N to -15.00 N UNCH
Soybeans Country +9.92 +10.13 +0.03 -60.00 N to -39.00 N UNCH
Corn Country +4.19 +4.54 +0.04 -28.00 N to +7.00 N UNCH
Soybeans Country +9.97 +9.97 +0.00 -40.00 X UNCH
Soybeans Country +10.12 +10.12 +0.03 -40.00 N UNCH
Corn Country +4.26 +4.26 +0.02 -15.00 Z UNCH
Corn Country +4.31 +4.31 +0.02 -10.00 Z UNCH
Corn Country +4.77 +4.77 +0.04 +30.00 N UNCH
Wheat Country +4.99 +4.99 +0.04 -35.00 N UNCH
Wheat Country +4.89 +4.89 +0.04 -45.00 N UNCH
Ohio River
Soybeans Barge Loading +10.03 +10.05 +0.01 to +0.00 -34.00 X to -32.00 X +1.00 to UNCH
Soybeans Barge Loading +10.54 +10.55 +0.03 +2.00 N to +3.00 N UNCH
Corn Barge Loading +4.12 +4.14 +0.02 to +0.03 -29.00 Z to -27.00 Z UNCH to +1.00
Corn Barge Loading +4.57 +4.59 +0.04 +10.00 N to +12.00 N UNCH
Wheat Barge Loading +5.24 +5.24 +0.04 -10.00 N UNCH
Wheat Barge Loading +5.24 +5.24 +0.04 -10.00 N UNCH
Wheat Barge Loading +5.11 +5.11 +0.04 -23.00 N UNCH
Pacific Ports
Wheat Export +5.47 +5.62 +0.02 +20.00 N to +35.00 N UNCH
Wheat Export +5.62 +5.72 +0.02 +35.00 N to +45.00 N UNCH
Wheat Export +5.62 +5.76 +0.02 to +0.01 +35.00 N UNCH
Wheat Export +5.66 +6.21 +0.01 +25.00 U to +80.00 U UNCH
Wheat Export +5.76 +5.76 +0.01 +35.00 U UNCH
Wheat Export +5.62 +5.72 +0.02 +35.00 N to +45.00 N UNCH
Wheat Export +5.77 +5.82 +0.02 +50.00 N to +55.00 N UNCH
Wheat Export +5.72 +5.87 +0.02 +45.00 N to +60.00 N UNCH
Wheat Export +5.87 +6.02 +0.02 +60.00 N to +75.00 N UNCH
Wheat Export +5.87 +6.07 +0.02 +60.00 N to +80.00 N UNCH
Wheat Export +5.17 +5.42 +0.02 -10.00 N to +15.00 N UNCH
Wheat Export +6.44 +6.61 +0.04 +37.00 N to +54.00 N UNCH
Wheat Export +6.77 +6.84 +0.04 to +0.04 +70.00 N to +65.00 U UNCH
Wheat Export +6.72 +6.84 +0.04 to +0.04 +65.00 N UNCH
Wheat Export +6.79 +6.84 +0.04 +60.00 U to +65.00 U UNCH
Wheat Export +6.84 +6.84 +0.04 +65.00 U UNCH
Wheat Export +6.72 +6.77 +0.04 +65.00 N to +70.00 N UNCH
Wheat Export +6.84 +6.89 +0.04 +77.00 N to +82.00 N UNCH
Wheat Export +6.93 +7.01 +0.04 +86.00 N to +94.00 N UNCH
Wheat Export +6.10 +6.40 UNCH +0.00 UNCH
Wheat Export +6.10 +6.15 UNCH +0.00 UNCH
Wheat Export +6.10 +6.20 UNCH +0.00 UNCH
Wheat Export +6.10 +6.20 UNCH +0.00 UNCH
Wheat Export +6.10 +6.15 UNCH +0.00 UNCH
Wheat Export +6.10 +6.15 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +9.85 +10.02 +0.00 -52.00 X to -35.00 X UNCH
Soybeans Country +10.17 +10.42 +0.03 to +0.07 -35.00 N to -10.00 N UNCH to +4.00
Corn Country +3.95 +4.16 +0.02 -46.00 Z to -25.00 Z UNCH
Corn Country +4.19 +4.38 +0.04 -28.00 N to -9.00 N UNCH
Soybeans Country +10.00 +10.22 +0.03 -52.00 N to -30.00 N UNCH
Corn Country +4.17 +4.37 +0.04 -30.00 N to -10.00 N UNCH
South Illinois River
Soybeans Barge Loading +10.02 +10.12 +0.00 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.47 +10.57 +0.03 -5.00 N to +5.00 N UNCH
Wheat Barge Loading +4.99 +5.04 +0.04 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.11 +4.11 +0.02 -30.00 Z UNCH
Corn Barge Loading +4.46 +4.57 +0.04 -1.00 N to +10.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +9.92 +9.92 +0.00 -45.00 X UNCH
Soybeans Barge Loading +10.32 +10.37 +0.03 -20.00 N to -15.00 N UNCH
Corn Barge Loading +4.06 +4.11 +0.02 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.40 +4.40 +0.04 -7.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +9.82 +9.87 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.19 +10.23 +0.03 -33.00 N to -29.00 N UNCH
Corn Barge Loading +3.91 +3.96 +0.02 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.22 +4.27 +0.04 -25.00 N to -20.00 N UNCH
Southeast
Soybeans Country +9.88 +10.04 +0.03 to +0.04 -64.00 N to -48.00 N UNCH to +1.00
Corn Country +3.94 +4.35 +0.04 -53.00 N to -12.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.22 +10.67 +0.03 -30.00 N to +15.00 N UNCH
Corn Barge Loading +4.55 +4.62 +0.04 +8.00 N to +15.00 N UNCH
Southwest
Soybeans Country +9.82 +10.00 +0.00 -55.00 X to -37.00 X UNCH
Soybeans Country +10.13 +10.47 +0.04 to +0.03 -39.00 N to -5.00 N +1.00 to UNCH
Wheat Country +4.94 +4.94 +0.04 -40.00 N UNCH
Wheat Country +4.94 +4.94 +0.04 -40.00 N UNCH
Corn Country +3.86 +4.20 +0.02 -55.00 Z to -21.00 Z UNCH
Corn Country +4.13 +4.54 +0.06 to UNCH -34.00 N to +7.00 N +2.00 to +4.00
Corn Country +4.27 +4.27 +0.04 -20.00 N UNCH
Sorghum Country +3.72 +4.07 +0.04 -75.00 N to -40.00 N UNCH
Wheat Country +4.79 +4.84 +0.04 -55.00 N to -50.00 N UNCH
Soybeans Country +9.87 +10.12 +0.03 -65.00 N to -40.00 N UNCH
Soybeans Country +10.02 +10.17 +0.03 -50.00 N to -35.00 N UNCH
Corn Country +4.21 +4.32 +0.04 -26.00 N to -15.00 N UNCH
Soybeans Terminal +10.27 +10.27 +0.03 -25.00 N UNCH
Corn Terminal +4.45 +4.49 +0.04 to +0.02 -2.00 N to +2.00 N UNCH to +2.00
St. Joseph
Corn Terminals/Mills/Processors +4.42 +4.42 +0.04 -5.00 N UNCH
Soybeans Terminals/Mills/Processors +10.32 +10.42 +0.03 -20.00 N to -10.00 N UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.69 +4.69 +0.03 +22.00 N +1.00
Wheat Terminals/Mills/Processors +5.34 +5.34 +0.04 +0.00 N UNCH
Soybeans Terminals/Mills/Processors +10.67 +10.67 +0.03 +15.00 N UNCH
Toledo - Off River
Soybeans Terminal +9.82 +9.87 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.62 +10.62 +0.03 +10.00 N UNCH
Corn Terminal +4.01 +4.01 +0.02 -40.00 Z UNCH
Corn Terminal +4.54 +4.57 +0.04 to +0.01 +7.00 N to +10.00 N UNCH to +3.00
Wheat Terminal +4.99 +5.04 +0.04 -35.00 N to -30.00 N UNCH
Wheat Terminal +4.94 +4.99 +0.04 to +0.09 -40.00 N to -35.00 N UNCH to +5.00
Toledo - On River
Soybeans Terminal +9.82 +9.87 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.52 +10.62 +0.03 +0.00 N to +10.00 N UNCH
Corn Terminal +4.01 +4.01 +0.02 -40.00 Z UNCH
Corn Terminal +4.50 +4.57 +0.04 to +0.01 +3.00 N to +10.00 N UNCH to +3.00
Wheat Terminal +4.99 +5.09 +0.04 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.94 +4.99 +0.04 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +9.97 +9.97 +0.00 -40.00 X UNCH
Soybeans Country +10.37 +10.37 +0.03 -15.00 N UNCH
Wheat Country +4.74 +4.84 +0.04 -60.00 N to -50.00 N UNCH
Corn Country +4.01 +4.06 +0.02 -40.00 Z to -35.00 Z UNCH
Corn Country +4.31 +4.34 +0.04 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.73 +10.02 +0.00 -64.00 X to -35.00 X UNCH
Soybeans Country +10.10 +10.28 +0.06 to +0.03 -42.00 N to -24.00 N +3.00 to UNCH
Corn Country +3.89 +4.06 +0.02 -52.00 Z to -35.00 Z UNCH
Corn Country +4.12 +4.33 +0.04 -35.00 N to -14.00 N UNCH
Soybeans Terminal +10.29 +10.29 +0.03 -8.00 X +3.00
Soybeans Terminal +10.53 +10.53 +0.02 +2.00 F +2.00
Corn Terminal +4.19 +4.19 +0.03 -8.00 U UNCH
West Central
Corn Country +4.22 +4.42 +0.04 to +0.06 -25.00 N to -5.00 N UNCH to +10.00
Wheat Country +5.04 +5.04 +0.04 -30.00 N UNCH
Soybeans Country +10.12 +10.37 +0.03 -40.00 N to -15.00 N UNCH
Soybeans Country +10.07 +10.07 +0.00 -30.00 X UNCH
Soybeans Country +10.41 +10.41 UNCH -10.00 F UNCH
Corn Country +4.17 +4.17 +0.03 -10.00 U UNCH
Corn Country +4.29 +4.29 +0.02 -12.00 Z UNCH
Corn Country +4.65 +4.65 +0.04 +18.00 N UNCH
Wheat Country +5.24 +5.24 +0.04 -10.00 N UNCH